1930 – 1931 Closed Model As – Factory Data
| Closed Body Styles | ||
| Name | Body type | Year |
| Standard Coupe | 45B | 1930-31 |
| Deluxe Coupe | 45B | 1930-31 |
| Spt. Coupe | 50B | 1930-31 |
| Tudor Sedan | 55B | 1930-31 |
| Station Wagon | 150B | 1930-31 |
| Town Sedan – Murray | 155C | 1930-31 |
| Town Sedan – Briggs | 155D | 1930-31 |
| Standard Fordor Sedan | 160A | 1931 |
| Town Sedan | 160B | 1931 |
| Deluxe Fordor Sedan | 160C | 1931 |
| Standard Fordor Sedan – Murray | 165C | 1930-31 |
| Standard Fordor Sedan – Briggs | 165D | 1930-31 |
| Standard Fordor Sedan 2/W Briggs | 170B | 1930 |
| Deluxe Fordor Sedan 2/W Briggs | 170B | 1930-31 |
| Victoria | 190A | 1930-31 |
Click on image to enlarge.
![]() 1930 Standard Coupe 45B |
![]() 1930 Standard Coupe 45B |
![]() 1930 Deluxe Coupe 45B |
![]() 1930 Deluxe Coupe 45B |
![]() 1931 Standard Coupe 45B |
![]() 1931 Deluxe Coupe 45B |
| Domestic Production Numbers Standard Coupe 45B |
|
| 1930 | 226,027 |
| 1931 | 79,816 |
.
| Domestic Production Numbers Deluxe Coupe 45B |
|
| 1930 | 28,937 |
| 1931 | 23,067 |
.
.
Cost: 1930 Standard Coupe $495 (F.O.B. Detroit)
1930 Deluxe Coupe $545 (F.O.B. Detroit)
.
1931 Standard Coupe $490 (F.O.B. Detroit)
1931 Deluxe Coupe $525 (F.O.B. Detroit)
.
| Production Paint Colors 1930 45B Standard Coupe |
|||
| Lower Body& Reveals | Upper Body, Belt, Quarter & Sill Molding |
Stripe | |
| Andalusite Blue | Black | French Gray (1) | |
| Andalusite Blue | Black | Aurora Red (2) | |
| Lombard Blue | Black | Hessian Blue (3) | |
| Kewanee Green | Elkpoint Green | Apple Green | |
| Copra Drab | Chicle Drab | Straw (4) | |
| Chicle Drab | Copra Drab | Straw | |
| Thorne Brown | Thorne Brown | Tacoma Cream | |
| Black | Black | Vermilion (5) | |
| Black | Black | Apple Green (6) | |
| (1) Early 1930 only | (4) Dropped November 1930 | ||
| (2) Dropped August 1930 | (5) Dropped September 1930 | ||
| (3) Available September 1930 | (6) Available September 1930 | ||
.
| Production Paint Colors 1930 45B Deluxe Coupe |
|||
| Lower Body& Reveals | Upper Body, Belt, Quarter & Sill Molding |
Stripe | |
| Andalusite Blue | Black | French Gray (1) | |
| Andalusite Blue | Black | Aurora Red (6) | |
| Lombard Blue | Black | Hessian Blue (2) | |
| Kewanee Green | Elkpoint Green | Apple Green | |
| Copra Drab | Chicle Drab | Straw (3) | |
| Chicle Drab | Copra Drab | Straw | |
| Thorne Brown | Thorne Brown | Tacoma Cream | |
| Black | Black | Vermilion (4) | |
| Black | Black | Apple Green (5) | |
| Brewster Green | Black | Apple Green (5) | |
| Ford Maroon | Black | Vermilion | |
| (1) Early 1930 only | (4) Dropped September 1930 | ||
| (2) Available September 1930 | (5) Available October 1930 | ||
| (3) Dropped November 1930 | (6) Dropped August 1930 | ||
.
| Production Paint Colors 1931 45B Standard Coupe |
||
| Lower Body | Upper Body, Belt, Quarter, Sill Molding & Reveals | Stripe |
| Thorne Brown | Thorne Brown | Straw (1) |
| Lombard Blue | Black | Hessian Blue (1) |
| Chicle Drab | Copra Drab | Straw (1) |
| Kewanee Green | Elkpoint Green | Apple Green |
| Black | Black | Apple Green |
| (1) Tacoma Cream Stripe beginning July 1931 | ||
.
| Production Paint Colors 1931 45B Deluxe Coupe |
||
| Lower Body & Reveals | Upper Body, Belt, Quarter & Sill Molding |
Stripe |
| Ford Maroon | Black | Vermilion |
| Brewster Green | Black | Apple Green |
| Chicle Drab | Copra Drab | Straw (1) |
| Kewanee Green | Elkpoint Green | Apple Green |
| Black | Black | Apple Green |
| (1) Tacoma Cream Stripe beginning July 1931 | ||
1930 – 31 Sport Coupe 50B
1930 |
1930 |
1930 |
1930 |
1931 |
1931 |
| Domestic Production Numbers Sport Coupe 50B |
|
| 1930 | 69,167 |
| 1931 | 19,700 |
Cost:
1930 Sport Coupe $525 (F.O.B. Detroit)
1931 Sport Coupe $500 (F.O.B. Detroit)
.
| Production Paint Colors 1930 50B | |||
| Lower Body & Reveals | Upper Body, Belt, Quarter & Sill Molding |
Stripe | |
| Andalusite Blue | Black | French Gray (1) | |
| Andalusite Blue | Black | Aurora Red (2) | |
| Lombard Blue | Black | Hessian Blue (3) | |
| Kewanee Green | Elkpoint Green | Apple Green | |
| Copra Drab | Chicle Drab | Straw (4) | |
| Chicle Drab | Copra Drab | Straw | |
| Thorne Brown | Thorne Brown | Tacoma Cream | |
| Black | Black | Vermilion (5) | |
| Black | Black | Apple Green (6) | |
| (1) Early 1930 only | (4) Dropped November 1930 | ||
| (2) Dropped August 1930 | (5) Dropped September 1930 | ||
| (3) Available September 1930 | (6) Available September 1930 | ||
| Production Paint Colors 1931 50B | ||
| Lower Body | Upper Body, Belt, Quarter, Sill Molding & Reveals | Stripe |
| Thorne Brown | Thorne Brown | Straw (1) |
| Lombard Blue | Black | Hessian Blue (1) |
| Chicle Drab | Copra Drab | Straw (1) |
| Kewanee Green | Elkpoint Green | Apple Green |
| Black | Black | Apple Green |
| (1) Tacoma Cream Stripe beginning July 1931 | ||
1930 – 31 Tudor 55B
![]() 1930 Standard Tudor 55B |
![]() 1931 Deluxe Tudor 55B |
![]() 1931 Deluxe Tudor 55B |
![]() 1931 Deluxe Tudor 55B |
| Domestic Production Numbers Standard Tudor 55B |
|
| 1930 | 376,271 |
| 1931 | 148,425 |
| Domestic Production Numbers Deluxe Tudor 55B |
|
| 1931 | 21,984 |
Cost:
1930 Standard Tudor $495 (F.O.B. Detroit)
1931 Standard Tudor $490 (F.O.B. Detroit)
1931 Deluxe Tudor $525 (F.O.B. Detroit)
| Production Paint Colors 1930 55B Standard Tudor |
|||
| Lower Body & Reveals | Upper Body, Belt, Quarter & Sill Molding |
Stripe | |
| Andalusite Blue | Black | French Gray (1) | |
| Andalusite Blue | Black | Aurora Red (6) | |
| Lombard Blue | Black | Hessian Blue (2) | |
| Kewanee Green | Elkpoint Green | Apple Green | |
| Copra Drab | Chicle Drab | Straw (3) | |
| Chicle Drab | Copra Drab | Straw | |
| Thorne Brown | Thorne Brown | Tacoma Cream | |
| Black | Black | Vermilion (4) | |
| Black | Black | Apple Green (5) | |
| (1) Early 1930 only | (4) Dropped September 1930 | ||
| (2) Available September 1930 | (5) Available October 1930 | ||
| (3) Dropped November 1930 | (6) Dropped August 1930 | ||
| Production Paint Colors 1931 55B Standard Tudor |
||
| Lower Body | Upper Body, Belt, Quarter, Sill Molding & Reveals | Stripe |
| Thorne Brown | Thorne Brown | Straw (1) |
| Lombard Blue | Black | Hessian Blue (1) |
| Chicle Drab | Copra Drab | Straw (1) |
| Kewanee Green | Elkpoint Green | Apple Green |
| Black | Black | Apple Green |
| (1) Tacoma Cream Stripe beginning July 1931 | ||
| Production Paint Colors 1931 55B Deluxe Tudor |
||
| Lower Body & Reveals | Upper Body, Belt, Quarter & Sill Molding |
Stripe |
| Ford Maroon | Black | Vermilion |
| Brewster Green | Black | Apple Green |
| Chicle Drab | Copra Drab | Straw (1) |
| Kewanee Green | Elkpoint Green | Apple Green |
| Black | Black | Apple Green |
| (1) Tacoma Cream Stripe beginning July 1931 | ||
1929 -30 Town Car 140A
![]() 1929 Town Car 140A |
1929 Town Car 140A |
![]() 1929 Town Car 140A |
![]() 1929 Town Car 140A |
| Domestic Production Numbers | |
| 1928 | 89 |
| 1929 | 913 |
| 1930 | 63 |
Cost:
1928 Town Car (Unavailable) (F.O.B. Detroit)
1929 Town Car $1200 (F.O.B. Detroit)
1930 Town Car $1200 (F.O.B. Detroit)
| Production Paint Colors 1929 – 30 140A | ||
| Lower Body & Reveals | Upper Body, Belt, Quarter & Sill Moulding | Stripe |
| Brewster Green | Black | Serpent Green |
| Thorne Brown | Black | Orange (1) |
| Black | Black | Gold |
| Mulberry Maroon | Black | Coach Vermilion (2) |
| Madras Carbuncle | Black | Casino Red (3) |
| (1) Gold or Silver Gray stripe also used | ||
| (2) Dropped January 1929 | ||
| (3) Available January 1929 | ||
1930 -31 Victoria 190A
![]() . 1931 Victoria 190A (Steel Back) |
![]() . 1931 Victoria 190A (Steel Back) |
![]() . 1931 Victoria 190A (Steel Back) |
![]() . 1931 Victoria 190A (Leather Back) |
.
.
1931 Victoria 190A (Leather Back)
| Domestic Production Numbers | |
| 1930 | 6,306 |
| 1931 | 33,906 |
Cost: 1930 Victoria $580 (F.O.B. Detroit)
1931 Victoria $580 (F.O.B. Detroit)
.
| Production Paint Colors 1930-31 190A | ||
| Lower Body & Reveals | Upper Body, Belt, Quarter & Sill Moulding | Stripe |
| Brewster Green | Black | Apple |
| Ford Maroon | Black (2) | Vermilion |
| Kewanee Green (3) | Elkpoint Green | Apple Green |
| Chicle Drab (3) | Copra Drab | Straw (1) |
| Black | Black | Apple Green |
| (1) Tacoma Cream stripe beginning July 1931 | ||
| (2) Sill moulding is lower body color | ||
| (3) Reveals are upper body color | ||

























